| Brand Name | Caron |
|---|---|
| Yarn Name | Cotton Cakes |
| Shade Code | 49004 |
| Shade Name | Garden Oasis |
| Man. Part Code | 294949 |
| Yarn Weight | Aran |
| Ball Weight | 100g |
| Length | 193 metres |
| Colour | Blue, Cream, Green, Mixed, Orange, Pink |
| Blend | 60% Cotton 40% Acrylic |
| Needle Size | 4.5mm |
| Knitting Tension | 20 stitches and 26 rows for a 10x10cm tension square using 4.5mm needles |
| Hook Size | 5mm |
| Crochet Tension | 14 stitches and 17 rows for a 10x10cm tension square using 5mm hook |
Caron Cotton Cakes - Garden Oasis (49004) - 100g - Product Description
Please note that each cake of yarn within a single range may not be wound from the same point within the yarn's colour change sequence. This means that the yarn cakes may differ in their appearance, as a different section of the colour sequence may be showing on the outside of the cake.
US customers: Please for information regarding US customs fees
US Customs InformationX
| 30 - Very Mild | |
| Do Not Bleach | |
| Do Not Dry Clean | |
| Do Not Iron | |
| Tumble Dry - Low / 60 |
































