Brand Name | Caron |
---|---|
Yarn Name | Simply Soft Ombre |
Shade Code | 22006 |
Shade Name | Saturday Blue Jeans |
Man. Part Code | 294022 |
Yarn Weight | Aran |
Ball Weight | 141g |
Length | 215 metres |
Colour | Blue, Mixed |
Blend | 100% Acrylic |
Needle Size | 5mm |
Knitting Tension | 18 stitches and 24 rows for a 10x10cm tension square using 5mm needles |
Hook Size | 5mm |
Crochet Tension | 13 stitches and 14 rows for a 10x10cm tension square using 5mm hook |
Caron Simply Soft Ombre - Saturday Blue Jeans (22006) - 141g - Product Description
Another Simply Soft offering from Caron, but with a more subtle palette, Simply Soft Ombre's colours are as smooth as its texture. A precursor to the Caron Cakes, Simply Soft Ombre drifts from one dreamy shade to the next, blending seamlessly to create a beautiful wave of colour.
![]() | 40 - Mild |
![]() | Do Not Bleach |
![]() | Do Not Iron |
![]() | PCE Dry Clean |
![]() | Tumble Dry - Low / 60 |