| Man. Part Code | 413 |
|---|---|
| Brand Name | James C Brett |
| Author / Publisher | James C Brett |
| Pattern Code | 413 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Waistcoats and Gilets |
| Patterns For | Women |
| Featured Yarns | Stonewash DK |
Pattern Details for James C Brett 413 Cardigan and Waistcoat in Stonewash DK (leaflet)
| Cardigan | ||||||
| To fit bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual measurement | in | 34 | 38 | 41¾ | 46 | 49¾ |
| cm | 86 | 97 | 106 | 117 | 126 | |
| Full length (approximately) | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| Sleeve length | in | 10¼ | 10¼ | 10¼ | 11 | 11 |
| cm | 26 | 26 | 26 | 28 | 28 | |
| James C Brett Stonewash DK - SW6 (SW6) - 100g | 3 balls | 4 balls | 5 balls | 6 balls | 6 balls | |
| Waistcoat | ||||||
| To fit bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual measurement | in | 34 | 38 | 41¾ | 46 | 49¾ |
| cm | 86 | 97 | 106 | 117 | 126 | |
| Full length (approximately) | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| James C Brett Stonewash DK - SW4 (SW4) - 100g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| You will also need: 1 Pair of 4mm (UK8-US6) knitting needles 1 Pair of 3.25mm (UK10-US3) knitting needles 1 3.25mm (UK10-US3) 100cm circular needle Stitch holders | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














