| Man. Part Code | 576 |
|---|---|
| Brand Name | James C Brett |
| Pattern Code | 576 |
| Format | Leaflet |
| Pattern Count | 1 |
| Discipline | Knitting |
| Needle Sizes | 4.5mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Cardigans, Jumpers and Sweaters |
| Patterns For | Boys, Children, Girls |
| Featured Yarns | Rustic With Wool Aran |
Pattern Details for James C Brett 576 Sweater and Cardigan in Rustic with Wool Aran (leaflet)
| Sweater | ||||||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
| cm | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurements (approx.) | in | 26½ | 30 | 31½ | 33½ | 37 |
| cm | 67 | 76 | 80 | 85 | 94 | |
| Full Length (approx.) | in | 13¾ | 15½ | 17¾ | 19 | 21 |
| cm | 35 | 39 | 45 | 48 | 53 | |
| Sleeve Length | in | 9½ | 11½ | 13 | 14½ | 16 |
| cm | 24 | 29 | 33 | 37 | 41 | |
| James C Brett Rustic With Wool Aran - DAT31 (DAT31) - 400g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
| Cardigan | ||||||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
| cm | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurements (approx.) | in | 26½ | 30 | 31½ | 33½ | 37 |
| cm | 67 | 76 | 80 | 85 | 94 | |
| Full Length (approx.) | in | 13¾ | 15½ | 17¾ | 19 | 21 |
| cm | 35 | 39 | 45 | 48 | 53 | |
| Sleeve Length | in | 9½ | 11½ | 13 | 14½ | 16 |
| cm | 24 | 29 | 33 | 37 | 41 | |
| James C Brett Rustic With Wool Aran - DAT3 (DAT3) - 400g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
| You will also need: 1 x pair of 4.50mm (UK7-US7) knitting needles 1 x pair of 5.00mm (UK6-US8) knitting needles Cable needle Stitch holders 6[6:6:7:8] x buttons for Cardigan | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX













