Man. Part Code | 592 |
---|---|
Brand Name | James C Brett |
Pattern Code | 592 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | DK with Merino |
Pattern Details for James C Brett 592 Sweaters in DK with Merino (leaflet)
Sweater with Stars | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement (approximately) | in | 34 | 38 | 41¾ | 46 | 50 |
cm | 86 | 97 | 106 | 117 | 127 | |
Full Length (approximately) | in | 21¼ | 22 | 22¾ | 23½ | 24¼ |
cm | 54 | 56 | 58 | 60 | 62 | |
Sleeve Length | in | 17 | 18 | 18 | 18¾ | 18¾ |
cm | 43 | 46 | 46 | 48 | 48 | |
James C Brett DK with Merino - Mustard (DM35) - 100g | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
James C Brett DK with Merino - Aqua (DM34) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
James C Brett DK with Merino - Cream (DM3) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Sweater | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement (approximately) | in | 34 | 38 | 41¾ | 46 | 50 |
cm | 86 | 97 | 106 | 117 | 127 | |
Full Length (approximately) | in | 21¼ | 22 | 22¾ | 23½ | 24¼ |
cm | 54 | 56 | 58 | 60 | 62 | |
Sleeve Length | in | 17 | 18 | 18 | 18¾ | 18¾ |
cm | 43 | 46 | 46 | 48 | 48 | |
James C Brett DK with Merino - Aqua (DM34) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
James C Brett DK with Merino - Cream (DM3) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 Pair of 4mm Knitting Needles (UK8 - US6) 1 Pair of 3.25mm Knitting Needles (UK10 - US3) Stitch Holders |