| Man. Part Code | 1002 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 1002 |
| Format | Leaflet |
| Pattern Count | 3 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Jumpers and Sweaters |
| Patterns For | Adults, Boys, Children, Girls, Men, Women |
| Featured Yarns | DK |
Pattern Details for King Cole 1002 Pudsey Bear Sweaters and Cardigan in King Cole DK (leaflet)
| Sweater with Neckband | |||||||||||
| To Fit Chest/Bust sizes | in | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | |
| Actula Measurements (approximately) | in | 24 | 26 | 28 | 30 | 33 | 35 | 37 | 39 | 41 | 43 |
| cm | 61 | 66 | 71 | 76 | 84 | 89 | 94 | 99 | 104 | 110 | |
| Length from shoulder (approximately) | in | 13½ | 15 | 17 | 18½ | 20½ | 22¾ | 23½ | 23½ | 24 | 24¼ |
| cm | 34.5 | 38 | 43 | 47 | 52 | 58 | 59.5 | 59.5 | 61 | 61.5 | |
| Sleevle Seam | in | 9 | 10 | 12 | 14 | 16 | 17 | 18 | 18 | 18½ | 18½ |
| cm | 23 | 25.5 | 30.5 | 35.5 | 40.5 | 43 | 45.5 | 45.5 | 47 | 47 | |
| King Cole Merino Blend DK - Cranberry (703) - 50g | 5 balls | 6 balls | 6 balls | 8 balls | 10 balls | 11 balls | 13 balls | 14 balls | 16 balls | 17 balls | |
| Sweater with Hood | |||||||||||
| To Fit Chest/Bust sizes | in | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | |
| Actual Measurements (approximatley) | in | 24 | 26 | 28 | 30 | 33 | 35 | 37 | 39 | 41 | 43 |
| cm | 61 | 66 | 71 | 76 | 84 | 89 | 94 | 99 | 104 | 110 | |
| Length from Shoulder (approximately) | in | 13½ | 15 | 17 | 18½ | 20½ | 22¾ | 23½ | 23½ | 24 | 24¼ |
| cm | 34.5 | 38 | 43 | 47 | 52 | 58 | 59.5 | 59.5 | 61 | 61.5 | |
| Sleeve Seam | in | 9 | 10 | 12 | 14 | 16 | 17 | 18 | 18 | 18½ | 18½ |
| cm | 23 | 25.5 | 30.5 | 35.5 | 40.5 | 43 | 45.5 | 45.5 | 47 | 47 | |
| King Cole Merino Blend DK - Adriatic (1985) - 50g *1) | 6 balls | 6 balls | 7 balls | 9 balls | 11 balls | 12 balls | 14 balls | 15 balls | 17 balls | 18 balls | |
| Cardigan | |||||||||||
| To Fit Chest/Bust sizes | in | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| cm | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | |
| Actual Measurements (approximately) | in | 24 | 26 | 28 | 30 | 33 | 35 | 37 | 39 | 41 | 43 |
| cm | 61 | 66 | 71 | 76 | 84 | 89 | 94 | 99 | 104 | 110 | |
| Length from Shoulder (approximately) | in | 13½ | 15 | 17 | 18½ | 20½ | 22¾ | 23½ | 23½ | 24 | 24¼ |
| cm | 34.5 | 38 | 43 | 47 | 52 | 58 | 59.5 | 59.5 | 61 | 61.5 | |
| Sleeve Seam | in | 9 | 10 | 12 | 14 | 16 | 17 | 18 | 18 | 18½ | 18½ |
| cm | 23 | 25.5 | 30.5 | 35.5 | 40.5 | 43 | 45.5 | 45.5 | 47 | 47 | |
| King Cole Merino Blend DK - All Colours | 5 balls | 6 balls | 6 balls | 8 balls | 10 balls | 11 balls | 13 balls | 14 balls | 16 balls | 17 balls | |
| *1) Featured Shade Discontinued (26 Bluebell) *2) Featured Shade Discontinued (36 Silver) You will also need: One pair each of Knitting Needles sizes 3.25mm and 4mm. Small amount of White, Black and Gold, as well as optional colours for spots. 5[5:5:5:6:6:6:7:7:7] buttons for Cardigan. | |||||||||||
US customers: Please for information regarding US customs fees
US Customs InformationX













