| Man. Part Code | 3045 |
|---|---|
| Brand Name | King Cole |
| Author / Publisher | King Cole |
| Pattern Code | 3045 |
| Format | Leaflet |
| Pattern Count | 4 |
| Discipline | Knitting |
| Yarn Weight | Chunky |
| Pattern Type | Boleros, Cardigans, Hats and Headwear, Jackets |
| Patterns For | Babies (0-2 yrs), Boys, Girls |
| Featured Yarns | Comfort Chunky |
Pattern Details for King Cole 3045 Baby Jacket, Sweater, Bolero and Hat in Comfort Chunky (leaflet)
| Sweater (with long sleeves) | ||||||
| Age | 3-6 | 6-9 | 9-12 | 12-18 | 18-24 | |
| months | months | months | months | months | ||
| To Fit Chest Size | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Actual Size (approximately) | in | 19¼ | 22 | 23¼ | 26 | 27¼ |
| cm | 49 | 56 | 59 | 66 | 69 | |
| Length from Back of Neck (approximately) | in | 10 | 11½ | 12½ | 13½ | 15 |
| cm | 25.5 | 29 | 31.5 | 34.5 | 38 | |
| Sleeve Seam | in | 6 | 7 | 8 | 9 | 10 |
| cm | 15 | 17.5 | 20.5 | 23 | 25.5 | |
| King Cole Comfort Chunky - Ice (424) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Jacket (with long sleeves) | ||||||
| Age | 3-6 | 6-9 | 9-12 | 12-18 | 18-24 | |
| months | months | months | months | months | ||
| To Fit Chest Size | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Actual Size (approximately) | in | 19¼ | 22 | 23¼ | 26 | 27¼ |
| cm | 49 | 56 | 59 | 66 | 69 | |
| Length from Back of Neck (approximately) | in | 10 | 11½ | 12½ | 13½ | 15 |
| cm | 25.5 | 29 | 31.5 | 34.5 | 38 | |
| Sleeve Seam | in | 6 | 7 | 8 | 9 | 10 |
| cm | 15 | 17.5 | 20.5 | 23 | 25.5 | |
| King Cole Comfort Chunky Multi - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Bolero (with short sleeves) | ||||||
| Age | 3-6 | 6-9 | 9-12 | 12-18 | 18-24 | |
| months | months | months | months | months | ||
| To Fit Chest Size | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Actual Size (approximately) | in | 19¼ | 22 | 23¼ | 26 | 27¼ |
| cm | 49 | 56 | 59 | 66 | 69 | |
| Length from Back of Neck (approximately) | in | 7 | 8½ | 9½ | 10½ | 12½ |
| cm | 17.5 | 21.5 | 24 | 26.5 | 31.5 | |
| Sleeve Seam | in | 3 | 4 | 5 | 6 | 7 |
| cm | 7.5 | 10 | 12.5 | 15 | 17.5 | |
| King Cole Comfort Chunky - Lemon (422) - 100g | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
| Hat | ||||||
| Around Head (approximately) | in | 14 | 15 | 16 | 17 | 18 |
| cm | 35.5 | 38 | 41 | 43 | 46 | |
| King Cole Comfort Chunky Multi - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Please note: Sleeves are interchangeable for each garment You will also need: 1 x pair of 7.00mm (UK2) knitting needles 1 x pair of 8.00mm (UK0) knitting needles 4(4:4:5:5) x buttons for Jacket 1 x button for Sweater 1 x button for Bolero Tension: 12 sts and 16 rows to 10cm (4in) over stocking stitch on 8mm needles. | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














