Man. Part Code | 3152 |
---|---|
Brand Name | King Cole |
Pattern Code | 3152 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Crochet |
Needle Sizes | 3.5mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Dresses and Tunics, Hoodies, Jackets |
Patterns For | Babies (0-2 yrs), Babies (Premature), Girls |
Featured Yarns | Comfort DK |
Pattern Details for King Cole 3152 Crochet Baby Jacket, Cardigan and Dresses in Comfort DK (leaflet)
Hooded Top | |||||||
Age | prem | 0-3 | 3-6 | 6-12 | 1-2 | 3-4 | |
months | months | months | years | years | |||
To Fit Chest Size | in | 14 | 16 | 18 | 20 | 22 | 24 |
cm | 36 | 41 | 46 | 51 | 56 | 61 | |
Actual Size (approximately) | in | 16½ | 18 | 20 | 22 | 23¾ | 25¼ |
cm | 42 | 46 | 51 | 56 | 61 | 64 | |
Full Length (approximately) | in | 8 | 9 | 11 | 12½ | 15 | 16½ |
cm | 20 | 23 | 28 | 32 | 38 | 42 | |
Sleeve Length | in | 2 | 2 | 2 | 2¾ | 2¾ | 2¾ |
cm | 5 | 5 | 5 | 7 | 7 | 7 | |
King Cole Comfort DK - Lemon (581) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 4 balls | |
Cardigan | |||||||
Age | prem | 0-3 | 3-6 | 6-12 | 1-2 | 3-4 | |
months | months | months | years | years | |||
To Fit Chest Size | in | 14 | 16 | 18 | 20 | 22 | 24 |
cm | 36 | 41 | 46 | 51 | 56 | 61 | |
Actual Size (approximately) | in | 16½ | 18 | 20 | 22 | 23¾ | 25¼ |
cm | 42 | 46 | 51 | 56 | 61 | 64 | |
Full Length (approximately) | in | 8 | 9 | 11 | 12½ | 15 | 16½ |
cm | 20 | 23 | 28 | 32 | 38 | 42 | |
Sleeve Length | in | 4¾ | 6 | 6½ | 8 | 9½ | 11½ |
cm | 12 | 15 | 17 | 20 | 24 | 29 | |
King Cole Comfort DK - All Colours | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 4 balls | |
Dress | |||||||
Age | prem | 0-3 | 3-6 | 6-12 | 1-2 | 3-4 | |
months | months | months | years | years | |||
To Fit Chest Size | in | 14 | 16 | 18 | 20 | 22 | 24 |
cm | 36 | 41 | 46 | 51 | 56 | 61 | |
Actual Size (approximately) | in | 16½ | 18 | 20 | 22 | 23¾ | 25¼ |
cm | 42 | 46 | 51 | 56 | 61 | 64 | |
Full Length (approximately) | in | 9½ | 11 | 12½ | 13¾ | 15½ | 19 |
cm | 24 | 28 | 32 | 35 | 39 | 48 | |
Sleeve Length | in | 2 | 2 | 2 | 2¾ | 2¾ | 2¾ |
cm | 5 | 5 | 5 | 7 | 7 | 7 | |
King Cole Comfort DK - Pale Pink (582) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 4 balls | |
Pinafore Dress | |||||||
Age | prem | 0-3 | 3-6 | 6-12 | 1-2 | 3-4 | |
months | months | months | years | years | |||
To Fit Chest Size | in | 14 | 16 | 18 | 20 | 22 | 24 |
cm | 36 | 41 | 46 | 51 | 56 | 61 | |
Actual Size (approximately) | in | 16½ | 18 | 20 | 22 | 32¾ | 25¼ |
cm | 42 | 46 | 51 | 56 | 61 | 64 | |
Full Length (approximately) | in | 9½ | 11 | 12½ | 13¾ | 15½ | 19 |
cm | 24 | 28 | 32 | 35 | 39 | 48 | |
King Cole Comfort DK - White (580) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 4 balls | |
You will also need: 1x 3.5mm (UK9-USA E4) crochet hook 1x 4mm (UK8-USA F5) crochet hook Ribbon for Dress and Pinafore Dress Tension: 18 sts and 12 rows to 10cm (4in) over pattern on 4.00mm crochet hook. 18 sts and 14 rows to 10cm (4in) over htr on 4.00mm crochet hook. |