Man. Part Code | 3388 |
---|---|
Brand Name | King Cole |
Pattern Code | 3388 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Jumpers and Sweaters |
Patterns For | Boys, Children |
Featured Yarns | Fashion Aran |
Pattern Details for King Cole 3388 Childs Cabled Sweaters in Comfort Aran (leaflet)
V neck sweater | |||||||
To fit age (approx) | in | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | 8-9 |
cm | months | years | years | years | years | years | |
To fit chest | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Actual measurement | in | 20 | 22 | 23¾ | 26½ | 28 | 30 |
cm | 51 | 56 | 60 | 67 | 71 | 76 | |
Full length (approx) | in | 11 | 12½ | 15 | 16½ | 19 | 20½ |
cm | 28 | 32 | 38 | 42 | 48 | 52 | |
Sleeve length (adjustable) | in | 6½ | 8 | 9½ | 11½ | 13 | 14½ |
cm | 17 | 20 | 24 | 29 | 33 | 37 | |
King Cole Comfort Aran - Red (336) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
Collared sweater | |||||||
To fit ages (approx) | in | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | 8-9 |
cm | months | years | years | years | years | years | |
To fit chest | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Actual measurement | in | 20 | 22 | 23¾ | 26½ | 28 | 30 |
cm | 51 | 56 | 60 | 67 | 71 | 76 | |
Full length (approx) | in | 11 | 12½ | 15 | 16½ | 19 | 20½ |
cm | 28 | 32 | 38 | 42 | 48 | 52 | |
Sleeve length (adjustable) | in | 6½ | 8 | 9½ | 11½ | 13 | 14½ |
cm | 17 | 20 | 24 | 29 | 33 | 37 | |
King Cole Comfort Aran - Denim (337) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | |
You will also need: 1 pair of 4mm (UK8) knitting needles 1 pair of 5mm (UK6) knitting needles Cable needle Stitch holder Safety pin 2 buttons for collared sweater TENSION: 18 sts and 25 rows to 10cm (4in) over stocking stitch on 5mm needles. |