| Man. Part Code | 3707 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 3707 |
| Format | Leaflet |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 5mm, 6mm |
| Yarn Weight | Chunky |
| Pattern Type | Hats and Headwear, Jackets, Mittens |
| Patterns For | Babies (0-2 yrs), Boys, Girls |
| Featured Yarns | Comfort Chunky |
Pattern Details for King Cole 3707 Baby Jacket, Hat and Mittens in Comfort Chunky (leaflet)
| Round Neck Jacket | ||||||
| Age | Prem | Newborn | 0-3 | 3-6 | 6-12 | |
| Months | Months | Months | ||||
| To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
| cm | 31 | 36 | 41 | 46 | 51 | |
| Actual Measurements | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Full Length | in | 7 | 8 | 9½ | 11 | 12½ |
| cm | 18 | 20 | 24 | 28 | 32 | |
| Sleeve Length | in | 3 | 4¾ | 6 | 6½ | 8 |
| cm | 8 | 12 | 15 | 17 | 20 | |
| King Cole Comfort Chunky - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Collared Jacket | ||||||
| Age | Prem | Newborn | 0-3 | 3-6 | 6-12 | |
| Months | Months | Months | ||||
| To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
| cm | 31 | 36 | 41 | 46 | 51 | |
| Actual Measurements | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Full Length | in | 7 | 7¾ | 9½ | 11 | 12½ |
| cm | 18 | 20 | 24 | 28 | 32 | |
| Sleeve Length | in | 3 | 4¾ | 6 | 6½ | 8 |
| cm | 8 | 12 | 15 | 17 | 20 | |
| King Cole Comfort Chunky - Aqua (427) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Please note: Some shades have now been discontinued. Hat & Mittens - All sizes - 1 ball of King Cole Comfort Chunky 1 x pair of 6.00mm (UK4) knitting needles 1 x pair of 5.00mm (UK6) knitting needles 4[4:5:5:5] x buttons for each Jacket | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












