Man. Part Code | 3816 |
---|---|
Brand Name | King Cole |
Pattern Code | 3816 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 10mm, 9mm |
Yarn Weight | Super Chunky |
Pattern Type | Hats and Headwear, Jackets, Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Big Value Super Chunky |
Pattern Details for King Cole 3816 Ladies Jacket, Sweater and Hat in Big Value Super Chunky (leaflet)
Jacket | ||||||||
To Fit Bust Sizes | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approximately) | in | 36 | 37½ | 39¼ | 42½ | 44 | 45½ | 47¼ |
cm | 91 | 95.5 | 99.5 | 108 | 112 | 115.5 | 120 | |
Length from back Neck (approximately) | in | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ |
cm | 67.5 | 68.5 | 70 | 71 | 72.5 | 73.5 | 75 | |
Sleeve Seam | in | 17½ | 18 | 18 | 18½ | 18½ | 19 | 19 |
cm | 44.5 | 45.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Big Value Super Chunky - Grey (024) - 100g | 9 balls | 10 balls | 11 balls | 12 balls | 14 balls | 15 balls | 16 balls | |
Sweater | ||||||||
To Fit Bust Sizes | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approximately) | in | 36 | 37½ | 39¼ | 42½ | 44 | 45½ | 47¼ |
cm | 91 | 95.5 | 99.5 | 108 | 112 | 115.5 | 120 | |
Length from back Neck (approximately) | in | 24½ | 25 | 25 | 25½ | 25½ | 26 | 26½ |
cm | 62 | 63.5 | 63.5 | 64.5 | 64.5 | 66 | 67.5 | |
Sleeve Seam | in | 12½ | 13 | 13 | 13½ | 13½ | 14 | 14½ |
cm | 31.5 | 33 | 33 | 34.5 | 34.5 | 35.5 | 37 | |
King Cole Big Value Super Chunky - Cerise (035) - 100g | 8 balls | 9 balls | 10 balls | 11 balls | 13 balls | 14 balls | 15 balls | |
Hat | ||||||||
Around Head (approximately ) | in | 22½ | ||||||
cm | 57 | |||||||
King Cole Big Value Super Chunky - Grey (024) - 100g | 1 ball | |||||||
You will need: 1 pair of 9mm knitting needles 1 pair of 10mm knitting needles. 5 buttons or toggles for Jacket. |