Man. Part Code | 3986 |
---|---|
Brand Name | King Cole |
Pattern Code | 3986 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 3.75mm, 3mm, 4mm |
Pattern Type | Tops, Vests and Slipovers |
Patterns For | Babies (0-2 yrs), Boys, Girls |
Featured Yarns | Comfort 4 Ply, Comfort DK |
Pattern Details for King Cole 3986 Baby Angel Top & Pullover in Comfort 4 Ply or DK (leaflet)
Angel Top DK | |||||
Age | 0 - 3 | 3 - 6 | 6 - 9 | 9 - 12 | |
Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 |
cm | 36 | 41 | 46 | 51 | |
Actual Measurements (approx.) | in | 16½ | 18 | 20 | 22 |
cm | 42 | 46 | 51 | 56 | |
Length From Shoulders (approx.) | in | 9¾ | 11 | 12¾ | 14 |
cm | 25 | 28 | 32.5 | 35.5 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 |
cm | 14 | 15 | 17.5 | 20.5 | |
King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 2 balls | |
King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
Pullover DK | |||||
Age | 0 - 3 | 3 - 6 | 6 - 9 | 9 - 12 | |
Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 |
cm | 36 | 41 | 46 | 51 | |
Actual Measurements (approx.) | in | 16½ | 18 | 20 | 22 |
cm | 42 | 46 | 51 | 56 | |
Length From Shoulders (approx.) | in | 9¾ | 11 | 12¾ | 14 |
cm | 25 | 28 | 32.5 | 35.5 | |
King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
Angel Top 4 Ply | |||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | |
Months | Months | Months | Months | ||
To Fit Chest | in | 14¼ | 16¼ | 18 | 20 |
cm | 36 | 41 | 46 | 51 | |
Actual Measurements (approx.) | in | 16½ | 18 | 20 | 22 |
cm | 42 | 46 | 51 | 56 | |
Length From Shoulders (approx.) | in | 9¾ | 11 | 12¾ | 14 |
cm | 25 | 28 | 32.5 | 35.5 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 |
cm | 14 | 15 | 17.5 | 20.5 | |
King Cole Comfort 4 Ply - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort 4 Ply - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
Pullover 4 Ply | |||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | |
Months | Months | Months | Months | ||
To Fit Chest | in | 14¼ | 16¼ | 18 | 20 |
cm | 36 | 41 | 46 | 51 | |
Actual Measurements (approx.) | in | 16½ | 18 | 20 | 22 |
cm | 42 | 46 | 51 | 56 | |
Length From Shoulders (approx.) | in | 9¾ | 11 | 12¾ | 14 |
cm | 25 | 28 | 32.5 | 35.5 | |
King Cole Comfort 4 Ply - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort 4 Ply - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort 4 Ply - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | |
Please note: The shades pictured for the DK garments has now been discontinued. You will also need: 1 x pair of 3.00mm knitting needles for 4 ply garments 1 x pair of 3.25mm knitting needles for 4 ply garments 1 x pair of 3.75mm knitting needles for DK garments 1 x pair of 4.00mm knitting needles for DK garments 5 x buttons for Angel Top 2 x buttons for Pullover 2 x press fasteners for Pullover |