Man. Part Code | 4033 |
---|---|
Brand Name | King Cole |
Pattern Code | 4033 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans, Jackets |
Patterns For | Adults, Women |
Pattern Details for King Cole 4033 Ladies Jackets (leaflet)
Curved Jacket | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 34 | 38 | 41¾ | 46 | 49½ |
cm | 86 | 97 | 106 | 117 | 126 | |
Full Length (approximately) | in | 19¼ | 20 | 21 | 21¾ | 22½ |
cm | 49 | 51 | 53 | 55 | 57 | |
Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
cm | 43 | 46 | 46 | 47 | 48 | |
King Cole Big Value Chunky - All Colours | 5 balls | 5 balls | 6 balls | 7 balls | 8 balls | |
Straight Jacket | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 34 | 38 | 41¾ | 46 | 49¾ |
cm | 86 | 97 | 106 | 117 | 126 | |
Full Length (approximately) | in | 19¼ | 20 | 21 | 21¾ | 22½ |
cm | 49 | 51 | 53 | 55 | 57 | |
Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
cm | 43 | 46 | 46 | 47 | 48 | |
King Cole Big Value Chunky - All Colours | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | |
You will need: 1 pair of 6mm (UK4 - US10) knitting needles. 1 pair 5mm (UK6 - US8) knitting needles. Stitch Holders. 1 Button for Curved Jacket 5 Buttons for Straight Jacket. |
King Cole 4033 Ladies Jackets (leaflet) - Product Description
This Pattern features a Raglan Sleeve