| Man. Part Code | 4087 |
|---|---|
| Brand Name | King Cole |
| Author / Publisher | King Cole |
| Pattern Code | =B912 |
| Format | Leaflet |
| Pattern Count | 2 |
| Department | Knit & Crochet |
| Discipline | Knitting |
| Needle Sizes | 5mm, 6mm |
| Yarn Weight | Chunky |
| Pattern Type | Hoodies, Jumpers and Sweaters |
| Patterns For | Adults, Men |
| Featured Yarns | Big Value Chunky |
Pattern Details for King Cole 4087 Mens Sweater & Hoodie in Big Value Chunky (leaflet)
| Mens Sweater | ||||||
| To Fit Chest | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 |
| cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | |
| Actual Measurement | in | 28¾ | 32 | 36¼ | 40½ | 44½ |
| cm | 73 | 81 | 92 | 103 | 113 | |
| Full Length | in | 19 | 22 | 23½ | 26¾ | 28¼ |
| cm | 48 | 56 | 60 | 68 | 72 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 47 | 48 | |
| King Cole Big Value Chunky - Grey (547) - 100g | 3 balls | 4 balls | 5 balls | 6 balls | 7 balls | |
| Men's Hoodie | ||||||
| To Fit Chest | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 |
| cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | |
| Actual Measurement | in | 28¾ | 32 | 36¼ | 40½ | 44½ |
| cm | 73 | 81 | 92 | 103 | 113 | |
| Full Length | in | 19 | 22 | 23½ | 26¾ | 28¼ |
| cm | 48 | 56 | 60 | 68 | 72 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 47 | 48 | |
| King Cole Big Value Chunky - All Colours | 4 balls | 5 balls | 6 balls | 7 balls | 8 balls | |
| Please note: The shade pictured for the Men's Hoodie has now been discontinued. You will also need: 1 Pair of 5.00mm (UK6) knitting needles 1 Pair of 6.00mm (UK4) knitting needles | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














