| Man. Part Code | 4202 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4202 |
| Format | Leaflet |
| Pattern Count | 3 |
| Discipline | Knitting |
| Needle Sizes | 3.75mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Blankets / Throws / Afghans, Cardigans, Hats and Headwear |
| Patterns For | Babies (0-2 yrs), Children, Girls |
| Featured Yarns | Cherish DK |
Pattern Details for King Cole 4202 Babies' Cardigan, Blanket and Beret in Cherish DK (leaflet)
| Cardigan | ||||||
| To fit age (approx) | in | 0-9 | 9-18 | 18-24 | 3-5 | 5-7 |
| cm | months | months | months | years | years | |
| To fit chest | in | 16 / 18 | 18 / 20 | 20 / 22 | 22 / 24 | 24 / 26 |
| cm | 41 / 46 | 46 / 51 | 51 / 56 | 56 / 61 | 61 / 66 | |
| Actual measurement | in | 20½ | 21¾ | 24 | 26 | 28¼ |
| cm | 52 | 55 | 61 | 66 | 72 | |
| Full length | in | 11 | 12½ | 15 | 16½ | 19 |
| cm | 28 | 32 | 38 | 42 | 48 | |
| Sleeve length (adjustable) | in | 6¾ | 8 | 9½ | 11½ | 13 |
| cm | 17 | 20 | 24 | 29 | 33 | |
| King Cole Cherish DK - Candy Floss (1597) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Beret | ||||||
| To fit average head size for age indicated | in | 0-9 | 9-18 | 18-24 | 3-5 | 5-7 |
| cm | months | months | months | years | years | |
| King Cole Cherish DK - Candy Floss (1597) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Blanket | ||||||
| Measurements (approx) | in | 30 x 30 | ||||
| cm | 76x76 | |||||
| King Cole Cherish DK - Candy Floss (1597) - 100g | 4 balls | |||||
| You will also need: 1 x pair of 4mm (UK8-US6) knitting needles. 1 x pair of 3.75mm (UK9-US5) knitting needles. 5 Buttons for Cardigan. | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












