| Man. Part Code | 4256 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4256 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Waistcoats and Gilets |
| Patterns For | Adults, Women |
| Featured Yarns | Drifter DK |
Pattern Details for King Cole 4256 Cardigan and Waistcoat in Drifter DK (leaflet)
| Cardigan | |||||||
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurement | in | 36 | 37¾ | 40 | 42 | 44½ | 45¾ |
| cm | 91 | 96 | 102 | 107 | 113 | 116 | |
| Full Length (approximately) | in | 26 | 26½ | 27¼ | 27¼ | 27½ | 28 |
| cm | 66 | 67 | 69 | 69 | 70 | 71 | |
| Sleeve Length | in | 17 | 18 | 18 | 18½ | 18½ | 19 |
| cm | 43 | 46 | 46 | 47 | 47 | 48 | |
| King Cole Drifter DK - New Orleans (1365) - 100g | 4 balls | 4 balls | 5 balls | 6 balls | 7 balls | 7 balls | |
| Waistcoat | |||||||
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurement | in | 36 | 37¾ | 40 | 42 | 44½ | 45¾ |
| cm | 91 | 96 | 102 | 107 | 113 | 116 | |
| Full Length (approximately) | in | 26 | 26½ | 26¾ | 27¼ | 27½ | 28 |
| cm | 66 | 67 | 69 | 69 | 70 | 71 | |
| King Cole Drifter DK - Florida (1355) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| You will also need: 1 x pair 4mm (UK8-USA6) Knitting Needles. 1 x pair 3.25mm (UK10-USA3) Knitting Needles. 1 x 3.25mm (UK10-USA3) 80cm Circular Needle. 6 Buttons for waistcoat. Stitch holders. Cable Needle. | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX













