| Man. Part Code | 4267 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4267 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Jumpers and Sweaters |
| Patterns For | Adults, Women |
| Featured Yarns | Panache DK |
Pattern Details for King Cole 4267 Tunic and Cardigan in Panache DK (downloadable PDF)
| Tunic | ||||||
| To fit bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual measurement | in | 34 | 38 | 41¾ | 46 | 49¾ |
| cm | 86 | 97 | 106 | 117 | 126 | |
| Full length (approximately) | in | 27¼ | 28 | 28¾ | 29½ | 30¼ |
| cm | 69 | 71 | 73 | 75 | 77 | |
| Sleeve length | in | 17 | 18 | 18 | 18½ | 19 |
| cm | 43 | 46 | 46 | 47 | 48 | |
| King Cole Panache DK - All Colours | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
| Cardigan | ||||||
| To fit bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual measurement | in | 34 | 38 | 41¾ | 46 | 49¾ |
| cm | 86 | 97 | 106 | 117 | 126 | |
| Full length (approximately) | in | 27¼ | 28 | 28¾ | 29½ | 30¼ |
| cm | 69 | 71 | 73 | 75 | 77 | |
| Sleeve length | in | 17 | 18 | 18 | 18½ | 19 |
| cm | 43 | 46 | 46 | 47 | 48 | |
| King Cole Panache DK - Pasture (2060) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
| Please note: Some shades have now been discontinued. You will also need: 1x pair 4mm (UK8-USA6) knitting needles 1x pair 3.25mm (UK10-USA3) knitting needles Stitch Holders Cable Needle 3 buttons for Tunic 7 buttons for Cardigan | ||||||













