| Man. Part Code | 4363 |
|---|---|
| Brand Name | King Cole |
| Author / Publisher | King Cole |
| Pattern Code | 4363 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 10mm, 8mm |
| Yarn Weight | Super Chunky |
| Pattern Type | Jackets, Jumpers and Sweaters |
| Patterns For | Adults, Women |
| Featured Yarns | Big Value Super Chunky |
Pattern Details for King Cole 4363 Jacket and Sweater in Big Value Super Chunky (leaflet)
| Jacket | ||||||
| To fit bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 36 | 40 | 44¾ | 48 | 52¾ |
| cm | 91 | 102 | 114 | 122 | 134 | |
| Full Length | in | 31¼ | 32 | 32¾ | 33½ | 34¼ |
| cm | 79 | 81 | 83 | 85 | 87 | |
| Sleeve Length | in | 16½ | 18 | 18 | 18½ | 19 |
| cm | 42 | 46 | 46 | 47 | 48 | |
| King Cole Big Value Super Chunky - White (1758) - 100g | 9 balls | 10 balls | 11 balls | 11 balls | 12 balls | |
| Sweater | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 36 | 40 | 44¾ | 48 | 52¾ |
| cm | 91 | 102 | 114 | 122 | 134 | |
| Full Length | in | 23¼ | 24 | 24¾ | 25½ | 26½ |
| cm | 59 | 61 | 63 | 65 | 67 | |
| Sleeve Length | in | 16½ | 18 | 18 | 18½ | 19 |
| cm | 42 | 46 | 46 | 47 | 48 | |
| King Cole Big Value Super Chunky - Denim (034) - 100g | 7 balls | 8 balls | 9 balls | 9 balls | 10 balls | |
| You will also need: 1 Pair 10mm (US15) knitting needles 1 Pair 8mm (US11) knitting needles for sweater Stitch holders for sweater | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














