Man. Part Code | 4374 |
---|---|
Brand Name | King Cole |
Pattern Code | 4374 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Dresses and Tunics, Jumpers and Sweaters |
Patterns For | Boys, Children, Girls |
Featured Yarns | Merino Blend DK |
Pattern Details for King Cole 4374 Sweater & Tunic in Merino Blend DK (leaflet)
Sweater | ||||||
Ages | 3-4 | 5-6 | 7-8 | 9-11 | 12-13 | |
Years | Years | Years | Years | Years | ||
To Fit Chest | in | 24 | 26 | 28 | 30 | 32 |
cm | 61 | 66 | 71 | 76 | 81 | |
Actual Measurements (approx.) | in | 26½ | 28 | 30 | 32¼ | 34½ |
cm | 67.5 | 71 | 76 | 82 | 87.5 | |
Length From Back Neck (approx.) | in | 15 | 16½ | 18 | 20½ | 22¾ |
cm | 38 | 42 | 45.5 | 52 | 58 | |
Sleeve Seam | in | 10 | 11½ | 12½ | 14 | 15½ |
cm | 25.5 | 29 | 31.5 | 35.5 | 39.5 | |
King Cole Merino Blend DK - Slate Blue (096) - 50g | 5 balls | 7 balls | 8 balls | 9 balls | 9 balls | |
Tunic | ||||||
Ages | 3-4 | 5-6 | 7-8 | 9-11 | 12-13 | |
Years | Years | Years | Years | Years | ||
To Fit Chest | in | 24 | 26 | 28 | 30 | 32 |
cm | 61 | 66 | 71 | 76 | 81 | |
Actual Measurements (approx.) | in | 26½ | 28 | 30 | 32¼ | 34½ |
cm | 67.5 | 71 | 76 | 82 | 87.5 | |
Length From Back Neck (approx.) | in | 19 | 21 | 23 | 25¾ | 28¾ |
cm | 48 | 53.5 | 58.5 | 65.5 | 73 | |
Sleeve Seam (approx.) | in | 2 | 2 | 2 | 2½ | 2½ |
cm | 5 | 5 | 5 | 6.5 | 6.5 | |
King Cole Merino Blend DK - All Colours | 5 balls | 6 balls | 7 balls | 8 balls | 8 balls | |
Please note: The shade pictured for the Tunic has now been discontinued. You will also need: 1 x pair of 3.75mm knitting needles 1 x pair of 4.00mm knitting needles 1 x cable needles 3 x buttons for Sweater |
King Cole 4374 Sweater & Tunic in Merino Blend DK (leaflet) - Product Description
This Pattern features a Raglan Sleeve