Man. Part Code | 4408 |
---|---|
Brand Name | King Cole |
Pattern Code | 4408 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4.5mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Tops |
Patterns For | Adults, Women |
Featured Yarns | Galaxy DK |
Pattern Details for King Cole 4408 Top and Cardigan in Galaxy DK (leaflet)
Top | |||||||
To Fit Bust Sizes | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements | in | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 102 | 107 | 111.5 | 117 | 122 | 127 | |
Length From Shoulder | in | 23 | 23½ | 24 | 24½ | 25 | 25½ |
cm | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | |
Sleeve Seam | in | 14½ | 15½ | 15½ | 16 | 16 | 16½ |
cm | 37 | 39.5 | 39.5 | 40.5 | 40.5 | 42 | |
King Cole Galaxy DK - All Colours | 5 balls | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | |
Cardigan | |||||||
To Fit Bust Sizes | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements | in | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 102 | 107 | 111.5 | 117 | 122 | 127 | |
Length From Shoulder | in | 25¾ | 26 | 26½ | 27 | 27 | 27¾ |
cm | 65.5 | 66 | 67.5 | 68.5 | 68.5 | 70.5 | |
Sleeve Seam | in | 4 | 4½ | 4½ | 5 | 5¼ | 5½ |
cm | 10 | 11 | 11.5 | 12.5 | 13.5 | 14 | |
King Cole Galaxy DK - Copper (1631) - 50g | 5 balls | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | |
Please note: The shade pictured for the Top has now been discontinued. You will also need: 1 x pair of 3.75mm knitting needles 1 x pair of 4.00mm knitting needles 1 x pair of 4.50mm knitting needles |