Man. Part Code | 4421 |
---|---|
Brand Name | King Cole |
Pattern Code | 4421 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5.5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Jackets, Waistcoats and Gilets |
Patterns For | Children, Girls |
Featured Yarns | Chunky Tweed |
Pattern Details for King Cole 4421 Jacket and Gilet in Chunky Tweed (leaflet)
Jacket | ||||||
Age | Years | Years | Years | Years | Years | |
3-4 | 5-6 | 7-8 | 9-11 | 12-13 | ||
To Fit Chest | in | 24 | 26 | 28 | 30 | 32 |
cm | 61 | 66 | 71 | 76 | 81 | |
Actual Measurements (with rib stretched out) | in | 26 | 28¼ | 30½ | 32½ | 34½ |
cm | 66 | 71.5 | 77.5 | 82.5 | 87.5 | |
Length From Shoulders (approx.) | in | 16½ | 18 | 19½ | 22½ | 24¾ |
cm | 42 | 45.5 | 49.5 | 57 | 63 | |
Sleeve Seam (with cuff folded back) | in | 7½ | 9 | 10 | 11½ | 12½ |
cm | 19 | 23 | 25.5 | 29 | 31.5 | |
King Cole Chunky Tweed - All Colours | 3 balls | 4 balls | 5 balls | 6 balls | 7 balls | |
Gilet | ||||||
Age | Years | Years | Years | Years | Years | |
3-4 | 5-6 | 7-8 | 9-11 | 12-13 | ||
To Fit Chest | in | 24 | 26 | 28 | 30 | 32 |
cm | 61 | 66 | 71 | 76 | 81 | |
Actual Measurements (with rib stretched out) | in | 26 | 28¼ | 30½ | 32½ | 34½ |
cm | 66 | 71.5 | 77.5 | 82.5 | 87.5 | |
Length From Shoulders (approx.) | in | 15¼ | 16½ | 18 | 20½ | 22¾ |
cm | 38.5 | 42 | 45.5 | 52 | 58 | |
King Cole Chunky Tweed - Skye (1077) - 100g | 2 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
Please note: The shade pictured for the Jacket has now been discontinued. You will also need: 1 x pair of 5.50mm knitting needles 1 x pair of 6.00mm knitting needles 1 x cable needle 5[5:5:6:6] x buttons for Jacket 6[6:6:7:7] x buttons for Gilet |