Man. Part Code | 4427 |
---|---|
Brand Name | King Cole |
Pattern Code | 4427 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Crochet |
Needle Sizes | 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Children, Girls |
Featured Yarns | Galaxy DK |
Pattern Details for King Cole 4427 Short Cardigan in Galaxy DK (leaflet)
Short Sleeved Cardigan | |||||
To Fit Child Aged | in | years | years | years | years |
cm | 2 | 4 | 6 | 8 | |
Length of Botton to Underarm (approx) | in | 5 | 6 | 7 | 9 |
cm | 13 | 15 | 18 | 23 | |
Full Length | in | 10½ | 11½ | 13 | 15½ |
cm | 26 | 29 | 33 | 39 | |
Sleeve Length | in | 1 | 2 | 3 | 4 |
cm | 2.5 | 5 | 7.5 | 10 | |
Chest | in | 23 | 26½ | 29 | 31 |
cm | 58 | 67 | 74 | 79 | |
King Cole Galaxy DK - Diamonds (1714) - 50g | 2 balls | 3 balls | 3 balls | 4 balls | |
Long Sleeved Cardigan (approx) | |||||
Length of Bottom of Underarm (approx) | in | 5 | 6 | 7 | 9 |
cm | 13 | 15 | 18 | 23 | |
Full Length | in | 10¼ | 11½ | 13 | 15½ |
cm | 26 | 29 | 33 | 39 | |
Sleeve Cardigan | in | 9½ | 11½ | 13 | 14 |
cm | 23 | 28 | 31 | 36 | |
Chest | in | 23 | 26½ | 29 | 31 |
cm | 58 | 67 | 74 | 79 | |
You will also need: 4mm Crochet Hook 1 Button |