Man. Part Code | 4450 |
---|---|
Brand Name | King Cole |
Pattern Code | 4450 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 6mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Tops |
Patterns For | Children, Girls |
Featured Yarns | Drifter DK |
Pattern Details for King Cole 4450 Waterfall Cardigan and Top in Drifter DK (leaflet)
Cardigan | |||||
Age | 3-4 | 5-6 | 7-8 | 9-11 | |
Years | Years | Years | Years | ||
To Fit Chest | in | 22-23 | 24-25 | 26-27 | 28-29 |
cm | 56-59 | 61-64 | 66-69 | 71-74 | |
Actual Measurements (approx.) | in | 24½ | 26¼ | 28¼ | 30 |
cm | 62 | 66.5 | 71.5 | 76 | |
Length From Back Neck (approx.) | in | 14 | 15½ | 17 | 19½ |
cm | 35.5 | 39.5 | 43 | 49.5 | |
Sleeve Seam | in | 10 | 11½ | 12½ | 14 |
cm | 25.5 | 29 | 31.5 | 35.5 | |
King Cole Drifter DK - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | |
Top | |||||
Age | 3-4 | 5-6 | 7-8 | 9-11 | |
Years | Years | Years | Years | ||
To Fit Chest Sizes | in | 22-23 | 24-25 | 26-27 | 28-29 |
cm | 56-59 | 61-64 | 66-69 | 71-74 | |
Actual Measurements (approx.) | in | 24½ | 26¼ | 28¼ | 30 |
cm | 62 | 66.5 | 71.5 | 76 | |
Length From Shoulders (approx.) | in | 14 | 15½ | 17 | 19½ |
cm | 35.5 | 39.5 | 43 | 49.5 | |
Sleeve Seam | in | 10 | 11½ | 12½ | 14 |
cm | 25.5 | 29 | 31.5 | 35.5 | |
King Cole Drifter DK - Ohio (1357) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | |
Please note: The shade pictured for the Cardigan has now been discontinued. You will also need: 1 x pair of 4.00mm (UK8-US6) knitting needles 1 x pair of 6.00mm (UK4-US10) knitting needles 1 x cable needle for Top |
King Cole 4450 Waterfall Cardigan and Top in Drifter DK (leaflet) - Product Description
This Pattern features a Raglan Sleeve