| Man. Part Code | 4468 |
|---|---|
| Brand Name | King Cole |
| Author / Publisher | King Cole |
| Pattern Code | 4468 |
| Format | Leaflet |
| Pattern Count | 3 |
| Needle Sizes | 3.75mm, 4mm |
| Yarn Weight | DK, Chunky |
| Pattern Type | Ponchos and Capes, Snoods and Cowls |
| Patterns For | Adults, Women |
| Featured Yarns | Cottonsoft DK, Opium, Opium Palette |
Pattern Details for King Cole 4468 Poncho, Cape and Snood in Opium, Opium Palette and Cotton Soft DK (leaflet)
| Poncho | ||||
| Size | in | |||
| cm | Small | Medium | Large | |
| To Fit Bust | in | 32-34 | 36-38 | 40-42 |
| cm | 81-86 | 91-97 | 102-107 | |
| Edge to Edge (approx.) | in | 38 | 40 | 42 |
| cm | 96.5 | 101.5 | 106.5 | |
| Length from Shoulder (approx.) | in | 19 | 20 | 21 |
| cm | 48 | 51 | 53.5 | |
| Main Shade- King Cole Opium - All Colours | 3 balls | 4 balls | 5 balls | |
| Contrast A - King Cole Opium - Navy (235) - 100g | 2 balls | 3 balls | 4 balls | |
| Contrast B - King Cole Opium - All Colours | 1 ball | 1 ball | 2 balls | |
| Cape | ||||
| Size | in | |||
| cm | Small | Medium | Large | |
| To Fit Bust | in | 32-34 | 36-38 | 40-42 |
| cm | 81-86 | 91-97 | 102-107 | |
| Edge to Edge (approx.) | in | 31 | 33 | 35 |
| cm | 78.5 | 84 | 89 | |
| Length from Shoulder (approx.) | in | 27 | 28 | 29 |
| cm | 68.5 | 71 | 73.5 | |
| Sleeve Seam (approx.) | in | 4 | 4 | 4 |
| cm | 10 | 10 | 10 | |
| Main Shade - King Cole Opium - Navy (235) - 100g | 6 balls | 7 balls | 8 balls | |
| Contrast Shade - King Cole Cottonsoft DK - French Navy (741) - 100g | 2 balls | 3 balls | 3 balls | |
| Snood | ||||
| Size | in | 20 x 48 | ||
| cm | 51 x 122 | |||
| King Cole Opium Palette - All Colours | 2 balls | |||
| Please note: Some shades have now been discontinued. You will also need: 1 x pair of 3.75mm (UK9) knitting needles 1 x pair of 3.75mm (UK9) circular knitting needles 1 x pair of 4.00mm (UK8) knitting needles 1 x pair of 4.00mm (UK8) circular knitting needles | ||||
US customers: Please for information regarding US customs fees
US Customs InformationX














