| Man. Part Code | 4535 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4535 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 6mm, 7mm |
| Yarn Weight | Chunky |
| Pattern Type | Jackets |
| Patterns For | Babies (0-2 yrs), Children, Girls |
| Featured Yarns | Yummy Chunky |
Pattern Details for King Cole 4535 Babies Jackets in Yummy Chunky (leaflet)
| Jacket with Hood | ||||||
| To Fit Age | in | 0-9 | 9-18 | 18-24 | 3-5 | 5-7 |
| cm | months | months | months | years | years | |
| To Fit Chest | in | 16 / 18 | 18 / 20 | 20 / 22 | 22 / 24 | 24 / 26 |
| cm | 41 / 46 | 46 / 51 | 51 / 56 | 56 / 61 | 61 / 66 | |
| Actual Measurement | in | 20½ | 22 | 25¼ | 26¾ | 28¼ |
| cm | 52 | 56 | 64 | 68 | 72 | |
| Full Length | in | 11¾ | 13½ | 15¾ | 17¼ | 19¾ |
| cm | 30 | 34 | 40 | 44 | 50 | |
| Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 17 | 20 | 24 | 29 | 33 | |
| King Cole Yummy - Cupcake (2217) - 100g | 2 balls | 2 balls | 3 balls | 4 balls | 4 balls | |
| Round Neck Jacket | ||||||
| To Fit Age | in | 0-9 | 9-18 | 18-24 | 3-5 | 5-7 |
| cm | months | months | months | years | years | |
| To Fit Chest | in | 16 / 18 | 18 / 20 | 20 / 22 | 22 / 24 | 24 / 26 |
| cm | 41 / 46 | 46 / 51 | 51 / 56 | 56 / 61 | 61 / 66 | |
| Actual Measurement | in | 20½ | 22 | 25¼ | 26¾ | 28¼ |
| cm | 52 | 56 | 64 | 68 | 72 | |
| Full Length | in | 11¾ | 13½ | 15¾ | 17¼ | 19¾ |
| cm | 30 | 34 | 40 | 44 | 50 | |
| Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 17 | 20 | 24 | 29 | 33 | |
| King Cole Yummy - White (2209) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
| You will also need: 1x pair of 7mm (UK2-US10.5) knitting needles 1x pair of 6mm (UK4-US10) knitting needles 3 buttons | ||||||
King Cole 4535 Babies Jackets in Yummy Chunky (leaflet) - Product Description
This Pattern features a Raglan Sleeve
US customers: Please for information regarding US customs fees
US Customs InformationX












