Man. Part Code | 4597 |
---|---|
Brand Name | King Cole |
Pattern Code | 4597 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Jackets |
Patterns For | Adults, Women |
Featured Yarns | Drifter Chunky |
Pattern Details for King Cole 4597 Ladies Jackets in Drifter Chunky (leaflet)
Long Sleeved Jacket | ||||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual Measurement | in | 39¾ | 44 | 48 | 52 | 56 |
cm | 101 | 112 | 122 | 132 | 142 | |
Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 |
cm | 60 | 62 | 66 | 69 | 71 | |
Sleeve Length | in | 17¼ | 17¼ | 17¾ | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | |
King Cole Drifter Chunky - Dublin (2153) - 100g | 6 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
3/4 Length Sleeved Jacket | ||||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
Actual Measurement | in | 39¾ | 44 | 48 | 52 | 56 |
cm | 101 | 112 | 122 | 132 | 142 | |
Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 |
cm | 60 | 62 | 66 | 69 | 71 | |
Sleeve Length | in | 11 | 11 | 11½ | 11¾ | 11¾ |
cm | 28 | 28 | 29 | 30 | 30 | |
King Cole Drifter Chunky - Auckland (2150) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
You will also need: 1x pair of 6mm (UK4-US10) knitting needles 1x pair of 5mm (UK6-US8) knitting needles Stitch holders 1 button for each Jacket |
King Cole 4597 Ladies Jackets in Drifter Chunky (leaflet) - Product Description
This Pattern features a Raglan Sleeve