| Man. Part Code | 4603 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4603 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5mm, 6mm |
| Yarn Weight | Chunky |
| Pattern Type | Jackets |
| Patterns For | Adults, Women |
| Featured Yarns | Drifter Chunky |
Pattern Details for King Cole 4603 Ladies Jackets in Drifter Chunky (leaflet)
| Short Jacket | ||||||
| To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual Measurement | in | 43¾ | 48 | 52 | 56 | 60 |
| cm | 111 | 122 | 132 | 142 | 152 | |
| Full Length | in | 24 | 25¼ | 27¼ | 29¼ | 31¼ |
| cm | 61 | 64 | 69 | 74 | 79 | |
| Sleeve Length | in | 9¾ | 9¾ | 9¾ | 10¼ | 10¼ |
| cm | 25 | 25 | 25 | 26 | 26 | |
| King Cole Drifter Chunky - All Colours | 7 balls | 8 balls | 9 balls | 11 balls | 12 balls | |
| Long Jacket | ||||||
| To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual Measurement | in | 43¾ | 48 | 52 | 56 | 60 |
| cm | 111 | 122 | 132 | 142 | 152 | |
| Full Length | in | 30¼ | 31¼ | 32 | 32¾ | 33½ |
| cm | 77 | 79 | 81 | 83 | 85 | |
| Sleeve Length | in | 9¾ | 9¾ | 9¾ | 10¼ | 10¼ |
| cm | 25 | 25 | 25 | 26 | 26 | |
| King Cole Drifter Chunky - All Colours | 9 balls | 10 balls | 11 balls | 12 balls | 13 balls | |
You will also need: 1 x pair of 5.00mm (UK6-US8) knitting needles 1 x pair of 6.00mm (UK4-US10) knitting needles Please note: The shades pictured have now been discontinued. | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












