| Man. Part Code | 4606 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4606 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5mm, 6mm |
| Yarn Weight | Chunky |
| Pattern Type | Coats |
| Patterns For | Children, Girls |
| Featured Yarns | Drifter Chunky |
Pattern Details for King Cole 4606 Girls Coats in Drifter Chunky (leaflet)
| Coat with Collar | ||||||
| To Fit Age | in | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
| cm | years | years | years | years | years | |
| To Fit Chest | in | 24 | 26 | 28 | 30 | 32 |
| cm | 61 | 66 | 71 | 76 | 81 | |
| Actual Measurement | in | 26½ | 28¾ | 31¼ | 32¼ | 34¼ |
| cm | 67 | 73 | 79 | 82 | 87 | |
| Full Length | in | 21¼ | 22¾ | 24½ | 26 | 26¾ |
| cm | 54 | 58 | 62 | 66 | 68 | |
| Sleeve Length (adjustable) | in | 11½ | 13 | 14½ | 16 | 16½ |
| cm | 29 | 33 | 37 | 41 | 42 | |
| King Cole Drifter Chunky - Auckland (2150) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 7 balls | |
| Coat with Hood | ||||||
| To Fit Age | in | 4-5 | 6-7 | 8-9 | 10-11 | 12-12 |
| cm | years | years | years | years | years | |
| To Fit Chest | in | 24 | 26 | 28 | 30 | 32 |
| cm | 61 | 66 | 71 | 76 | 81 | |
| Actual Measurement | in | 26½ | 28¾ | 31¼ | 32¼ | 34¼ |
| cm | 67 | 73 | 79 | 82 | 87 | |
| Full Length | in | 21¼ | 22¾ | 24½ | 26 | 26¾ |
| cm | 54 | 58 | 62 | 66 | 68 | |
| Sleeve Length (adjustable) | in | 11½ | 13 | 14½ | 16 | 16½ |
| cm | 29 | 33 | 37 | 41 | 42 | |
| King Cole Drifter Chunky - Como (2152) - 100g | 5 balls | 5 balls | 6 balls | 7 balls | 7 balls | |
| You will also need: 1x pair of 5mm (UK6-US8) knitting needles 1x pair of 6mm (UK4-US10) knitting needles Cable needle 5[5:6:6:6] buttons | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












