Man. Part Code | 4635 |
---|---|
Brand Name | King Cole |
Pattern Code | 4635 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Waistcoats and Gilets |
Patterns For | Adults, Men, Women |
Featured Yarns | Cotswold Chunky |
Pattern Details for King Cole 4635 Lady's and Mans Waistcoats in Cotswold Chunky (leaflet)
Lady's Waistcoat | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 32 | 37¾ | 42 | 45¾ | 50 |
cm | 81 | 96 | 107 | 116 | 127 | |
Full Length | in | 27¼ | 28 | 28¾ | 29½ | 30¼ |
cm | 69 | 71 | 73 | 75 | 77 | |
King Cole Cotswold Chunky - Tetbury (2371) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | 8 balls | |
Man's Waistcoat | ||||||
To Fit Chest | in | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Size | in | 41 | 44½ | 48¾ | 52½ | 56¾ |
cm | 104 | 113 | 124 | 133 | 144 | |
Full Length | in | 26 | 26¾ | 27½ | 28¼ | 29¼ |
cm | 66 | 68 | 70 | 72 | 74 | |
King Cole Cotswold Chunky - Knailsworth (2375) - 100g | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
You will also need: 1 Pair of 5mm (UK6) Knitting Needles 1 Pair of 5mm (UK6) 100cm Circular Knitting Needles 1 Pair of 6mm (UK4) Knitting Needles. Stitch Holders 5 Buttons for Lady's Waistcoat 6 Buttons for Man's Waistcoat |