| Man. Part Code | 4645 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4645 |
| Format | Leaflet |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Hats and Headwear, Jumpers and Sweaters, Mittens, Trousers / Shorts / Leggings |
| Patterns For | Babies (0-2 yrs), Boys, Girls |
| Featured Yarns | Comfort Aran |
Pattern Details for King Cole 4645 Sweater, Trousers, Hat and Mittens in Comfort Aran (leaflet)
| Sweater | ||||||
| To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 | |
| Actual Size | in | 18 | 19¾ | 22½ | 24 | 26 |
| cm | 46 | 50 | 57 | 61 | 66 | |
| Full Length | in | 7½ | 9½ | 10¼ | 11¾ | 14 |
| cm | 19 | 24 | 26 | 30 | 36 | |
| Sleeve Length | in | 4¾ | 6 | 6½ | 8 | 9½ |
| cm | 12 | 15 | 17 | 20 | 24 | |
| King Cole Comfort Aran - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
| Trousers | ||||||
| Leg Length | in | 6¼ | 7 | 8¾ | 10¼ | 12¼ |
| cm | 16 | 18 | 22 | 26 | 31 | |
| Crotch Length | in | 6½ | 7 | 7½ | 8 | 8¼ |
| cm | 17 | 18 | 19 | 20 | 21 | |
| King Cole Comfort Aran - Cream (333) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| Hat | ||||||
| To Fit Average Baby's Head | in | |||||
| cm | ||||||
| King Cole Comfort Aran - All Colours | 1 ball | |||||
| Mittens | ||||||
| To Fit average Baby's Hand | in | |||||
| cm | ||||||
| King Cole Comfort Aran - All Colours | 1 ball | |||||
| You will also need: 1 x pair of 4.00mm (UK8-USA6) knitting needles 1 x pair of 5.00mm (UK6-USA8) knitting needles 1 x cable needle Stitch holders Elastic for Trousers 2 x buttons for Sweater | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX













