Man. Part Code | 4661 |
---|---|
Brand Name | King Cole |
Pattern Code | 4661 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans |
Patterns For | Adults, Women |
Featured Yarns | Corona Chunky |
Pattern Details for King Cole 4661 Cardigans in Corona Chunky (leaflet)
Long Sleeved Cardigan | |||||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
Actual Measurements (approx) | in | 34 | 36¼ | 38¾ | 40 | 42½ | 44¾ | 46 | 48½ |
cm | 86 | 92 | 98.5 | 102 | 108 | 113.5 | 117 | 123 | |
Length From Back Neck (approx) | in | 22 | 22¼ | 22½ | 23 | 23½ | 24 | 24¼ | 24¾ |
cm | 56 | 56.5 | 57 | 58.5 | 59.5 | 61 | 61.5 | 63 | |
Sleeve Seam | in | 17½ | 17½ | 18 | 18 | 18 | 18½ | 18½ | 18½ |
cm | 44.5 | 44.5 | 45.5 | 45.5 | 45.5 | 47 | 47 | 47 | |
King Cole Corona Chunky - All Colours | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | |
Short Sleeved Cardigan | |||||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
Actual Measurements (approx) | in | 34 | 36¼ | 38¾ | 40 | 42½ | 44¾ | 46 | 48½ |
cm | 86 | 92 | 98.5 | 102 | 108 | 113.5 | 117 | 123 | |
Length From Back Neck (approx) | in | 22 | 22¼ | 22½ | 23 | 23½ | 24 | 24¼ | 24¾ |
cm | 56 | 56.5 | 57 | 58.5 | 59.5 | 61 | 61.5 | 63 | |
Sleeve Seam | in | 5½ | 6 | 6 | 6½ | 6½ | 7 | 7 | 7½ |
cm | 14 | 15 | 15 | 16.5 | 16.5 | 17.5 | 17.5 | 19 | |
King Cole Corona Chunky - Celestial (2279) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | |
Please note: Some shades have now been discontinued. You will also need: 1 Pair of 5mm (UK6) Knitting Needles 1 Pair of 6mm (UK4) Knitting Needles |