| Man. Part Code | 4700 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4700 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5mm, 6mm |
| Yarn Weight | Chunky |
| Pattern Type | Cardigans, Waistcoats and Gilets |
| Patterns For | Children, Girls |
| Featured Yarns | Big Value Chunky |
Pattern Details for King Cole 4700 Girls Cardigan and Waistcoat in Big Value Chunky (leaflet)
| Waistcoat | |||||||
| To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
| cm | 51 | 56 | 61 | 66 | 71 | 76 | |
| Actual Size | in | 24 | 26 | 28 | 30 | 32 | 34 |
| cm | 61 | 66 | 71 | 76 | 81 | 86 | |
| Full Length | in | 11¾ | 15 | 16½ | 18 | 20½ | 22 |
| cm | 30 | 38 | 42 | 46 | 52 | 56 | |
| King Cole Big Value Chunky - Sand (1747) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Cardigan | |||||||
| To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
| cm | 51 | 56 | 61 | 66 | 71 | 76 | |
| Actual Size | in | 24 | 26 | 28 | 30 | 32 | 34 |
| cm | 61 | 66 | 71 | 76 | 81 | 86 | |
| Full Length | in | 11¾ | 15 | 16½ | 18 | 20½ | 22 |
| cm | 30 | 38 | 42 | 46 | 52 | 56 | |
| Sleeve Length | in | 8 | 9½ | 11½ | 13 | 15 | 16 |
| cm | 20 | 24 | 29 | 33 | 38 | 41 | |
| King Cole Big Value Chunky - Blue (824) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| You will also need: 1x pair of 6mm (UK4-US10) knitting needles 1x pair of 5mm (UK6-US8) knitting needles 1x 5mm (UK6-US8) 100cm circular needle if required Stitch holders Cable needle 4[4:5:5:6:6] buttons for each garment | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












