| Man. Part Code | 4704 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4704 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5mm, 6mm |
| Yarn Weight | Chunky |
| Pattern Type | Cardigans, Jumpers and Sweaters |
| Patterns For | Adults, Women |
| Featured Yarns | Big Value Chunky |
Pattern Details for King Cole 4704 Ladies Cardigan and Sweater in Big Value Chunky (leaflet)
| Sweater | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 34¼ | 39 | 42 | 47 | 50 |
| cm | 87 | 99 | 107 | 119 | 127 | |
| Full Length | in | 21¼ | 22 | 22¾ | 23½ | 24½ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
| cm | 43 | 46 | 46 | 47 | 48 | |
| King Cole Big Value Chunky - All Colours | 4 balls | 5 balls | 5 balls | 6 balls | 7 balls | |
| Cardigan | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 34¼ | 39 | 42 | 47 | 50 |
| cm | 87 | 99 | 107 | 119 | 127 | |
| Full Length | in | 23¼ | 24 | 24¾ | 25½ | 26¼ |
| cm | 59 | 61 | 63 | 65 | 67 | |
| Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
| cm | 43 | 46 | 46 | 47 | 48 | |
| King Cole Big Value Chunky - Grey (547) - 100g | 5 balls | 5 balls | 6 balls | 7 balls | 8 balls | |
| Please note: The shade pictured for the Sweater has now been discontinued. You will also need: 1 x pair of 5.00mm (UK6-US8) knitting needles 1 x pair of 5.00mm (UK6-US8), 100cm circular knitting needles 1 x pair of 6.00mm (UK4-US10) knitting needles 6 x buttons for Cardigan Stitch holders for Sweater | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX













