| Man. Part Code | 4707 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4707 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 10mm, 8mm |
| Yarn Weight | Super Chunky |
| Pattern Type | Jackets, Jumpers and Sweaters |
| Patterns For | Adults, Women |
| Featured Yarns | Big Value Super Chunky |
Pattern Details for King Cole 4707 Jacket and Sweater in Big Value Super Chunky (leaflet)
| Jacket | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurements | in | 34¼ | 38 | 42 | 46 | 50 |
| cm | 87 | 97 | 107 | 117 | 127 | |
| Full Length | in | 29½ | 30¼ | 0¼ | 32 | 32¾ |
| cm | 75 | 77 | 79 | 81 | 83 | |
| Sleeve Length | in | 17 | 18 | 18 | 19 | 19 |
| cm | 43 | 46 | 46 | 48 | 48 | |
| King Cole Big Value Super Chunky - Copper (1976) - 100g | 9 balls | 10 balls | 11 balls | 11 balls | 12 balls | |
| Sweater | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurements | in | 34¼ | 38 | 42 | 46 | 50 |
| cm | 87 | 97 | 107 | 117 | 127 | |
| Full Length | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| Sleeve Length | in | 17 | 18 | 18 | 19 | 19 |
| cm | 43 | 46 | 46 | 48 | 48 | |
| King Cole Big Value Super Chunky - Cerise (035) - 100g | 7 balls | 8 balls | 9 balls | 9 balls | 10 balls | |
| You will also need: 1 Pair of 8mm (UK0) Knitting Needles 1 Pair of 10mm (UK000) Knitting Needles Stitch Holders | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












