Man. Part Code | 4724 |
---|---|
Brand Name | King Cole |
Pattern Code | 4724 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5.5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans, Dresses and Tunics |
Patterns For | Adults, Women |
Featured Yarns | New Magnum Chunky |
Pattern Details for King Cole 4724 Tunic and Cardigan in New Magnum Chunky (leaflet)
Tunic | |||||||
To Fit Bust Sizes | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approximately) | in | 37 | 39½ | 41¾ | 44 | 45 | 47½ |
cm | 94 | 100.5 | 106 | 112 | 114.5 | 120.5 | |
Length from back neck (approximately) | in | 27½ | 28 | 28 | 28½ | 29 | 29½ |
cm | 70 | 71 | 71 | 72.5 | 73.5 | 75 | |
Sleeve Seam | in | 15½ | 16 | 16½ | 17 | 17½ | 18 |
cm | 39.5 | 40.5 | 42 | 43 | 44.5 | 45.5 | |
King Cole NEW Magnum Chunky - Pink Haze (1446) - 100g | 7 balls | 7 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
Cardigan | |||||||
To Fit Bust Sizes | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approximately) | in | 37 | 39½ | 41¾ | 44 | 45 | 47½ |
cm | 94 | 100.5 | 106 | 112 | 114.5 | 120.5 | |
Length from back neck (approximately) | in | 22½ | 23 | 23 | 23½ | 24 | 24½ |
cm | 57 | 58.5 | 58.5 | 59.5 | 61 | 62 | |
Sleeve Seam | in | 5¼ | 5¼ | 6 | 5½ | 6 | 7 |
cm | 13 | 13 | 15 | 14 | 15 | 18 | |
King Cole NEW Magnum Chunky - Chestnut (1979) - 100g | 6 balls | 7 balls | 8 balls | 8 balls | 9 balls | 10 balls | |
You will also need: 1x pair of 5.5mm (UK5-US9) knitting needles 1x pair of 6mm (UK4-US10) knitting needles 5 buttons for Cardigan |
King Cole 4724 Tunic and Cardigan in New Magnum Chunky (leaflet) - Product Description
The Pattern features a Raglan Sleeve.