| Man. Part Code | 4729 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4729 |
| Format | Leaflet |
| Pattern Count | 5 |
| Discipline | Knitting |
| Needle Sizes | 3.75mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Hats and Headwear, Jumpers and Sweaters, Trousers / Shorts / Leggings, Vests and Slipovers, Waistcoats and Gilets |
| Patterns For | Babies (0-2 yrs), Boys |
| Featured Yarns | Comfort DK |
Pattern Details for King Cole 4729 Baby Set in Comfort DK (leaflet)
| Waistcoat | ||||||
| Age | Months | Months | Months | Months | Months | |
| 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | ||
| To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 | |
| Actual Measurements (Approximately) | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Length From Shoulder (Approximately) | in | 9 | 10 | 11½ | 12½ | 13½ |
| cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
| Main Shade - King Cole Comfort DK - Admiral (1963) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
| Contrast Shade - King Cole Comfort DK - Glacier (1729) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Sweater | ||||||
| Age | Months | Months | Months | Months | Months | |
| 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | ||
| To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 | |
| Actual Measurements (Approximately) | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Length From Shoulder (Approximately) | in | 9 | 10 | 11½ | 12½ | 13½ |
| cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
| Sleeve Seam (Approximately) | in | 5½ | 6 | 7 | 8 | 9 |
| cm | 14 | 15 | 17.5 | 20.5 | 23 | |
| King Cole Comfort DK - Admiral (1963) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
| Pullover | ||||||
| Age | Months | Months | Months | Months | Months | |
| 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | ||
| To Fit Chest Sizes | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 | |
| Actual Measurements (Approximately) | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Length From Shoulder (Approximately) | in | 9 | 10 | 11½ | 12½ | 13½ |
| cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
| Main Shade - King Cole Comfort DK - Glacier (1729) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Contrast Shade - King Cole Comfort DK - Stonewash (1728) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Leggings | ||||||
| Age | Months | Months | Months | Months | Months | |
| 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | ||
| Length from Waist to Crotch (Approximately) | in | 6 | 6½ | 7 | 7½ | 8 |
| cm | 15 | 16.5 | 17.5 | 19 | 20.5 | |
| Main Shade - King Cole Comfort DK - Admiral (1963) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Contrast Shade - King Cole Comfort DK - Glacier (1729) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Hat | ||||||
| Around Head (Approximately) | in | 13½ | 14½ | 15½ | 16¾ | 17½ |
| cm | 34.5 | 37 | 39.5 | 42.5 | 44.5 | |
| Main Shade - King Cole Comfort DK - Admiral (1963) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Contrast Shade - King Cole Comfort DK - Glacier (1729) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| You will also need: 1x Pair of 3.75mm Knitting Needles 1x Pair of 4.00mm Knitting Needles 1x 4mm Cable Needle 4[4:5:5:5]Buttons for Waistcoat 3 Buttons for Sweater Appropriate length of elastic for Trousers | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












