| Man. Part Code | 4774 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4774 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Women |
| Featured Yarns | Cottonsoft Crush DK |
Pattern Details for King Cole 4774 Ladies' Sweaters in Cottonsoft Crush DK (leaflet)
| Sweater | ||||||
| To Fit Bust | in | 32 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 |
| cm | 81 / 86 | 86 / 91 | 91 / 97 | 97 / 102 | 102 / 107 | |
| Actual Measurement | in | 36 | 37¾ | 40 | 42 | 44½ |
| cm | 91 | 96 | 102 | 107 | 113 | |
| Sweater Length | in | 23¾ | 24 | 24½ | 25¼ | 26 |
| cm | 60 | 61 | 62 | 64 | 66 | |
| Length Top | in | 22¾ | 23¼ | 23¾ | 24½ | 25¼ |
| cm | 58 | 59 | 60 | 62 | 64 | |
| Sleeve Length | in | 18 | 18 | 18 | 18 | 18½ |
| cm | 46 | 46 | 46 | 46 | 47 | |
| King Cole Cottonsoft Crush DK - Candy Floss (2434) - 100g | 5 balls | 5 balls | 6 balls | 6 balls | 6 balls | |
| Top | ||||||
| To Fit Bust | in | 32 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 |
| cm | 81 / 86 | 86 / 91 | 91 / 97 | 97 / 102 | 102 / 107 | |
| Actual Measurement | in | 36 | 37¾ | 40 | 42 | 44½ |
| cm | 91 | 96 | 102 | 107 | 113 | |
| Length Sweater | in | 23..75 | 24 | 24½ | 25¼ | 26 |
| cm | 60 | 61 | 62 | 64 | 66 | |
| Length Top | in | 22¾ | 23¼ | 23¾ | 24½ | 25¼ |
| cm | 58 | 59 | 60 | 62 | 64 | |
| Sleeve Length | in | 18 | 18 | 18 | 18 | 18½ |
| cm | 46 | 46 | 46 | 46 | 47 | |
| King Cole Cottonsoft Crush DK - All Colours | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | |
| You will need: 1 x pair of 3.25mm (UK10-USA3) knitting needles 1 x pair of 4.00mm (UK8-USA6) knitting needles | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX













