| Man. Part Code | 4788 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4788 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm |
| Yarn Weight | 4 Ply |
| Pattern Type | Tops |
| Patterns For | Adults, Women |
| Featured Yarns | Giza Cotton 4 Ply, Giza Sorbet 4 Ply |
Pattern Details for King Cole 4788 Tops in Giza Cotton 4 Ply and Giza Sorbet 4 Ply (leaflet)
| 3/4 Sleeved Top | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 34 | 38 | 43 | 47¼ | 51½ |
| cm | 86 | 97 | 109 | 120 | 131 | |
| Full length | in | 19¾ | 21 | 21¾ | 22½ | 23¾ |
| cm | 50 | 53 | 55 | 57 | 60 | |
| Sleeve Length | in | 10¾ | 11½ | 12 | 12 | 12½ |
| cm | 27 | 29 | 31 | 31 | 32 | |
| King Cole Giza Cotton 4ply - Silver (2193) - 50g | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
| Short Sleeved Top | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 34 | 38 | 43 | 47¼ | 51½ |
| cm | 86 | 97 | 109 | 120 | 131 | |
| Full length | in | 19¾ | 21 | 21¾ | 22½ | 23¾ |
| cm | 50 | 53 | 55 | 57 | 60 | |
| Sleeve Length | in | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ |
| cm | 2 | 2 | 2 | 2 | 2 | |
| King Cole Giza Cotton Sorbet 4ply - Fizzy Pop (2473) - 50g | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
| You will also need: 1 Pair of 2.75mm (UK12) Knitting Needles 1 Pair of 3.25mm (UK10) Knitting Needles Stitch Holders | ||||||
King Cole 4788 Tops in Giza Cotton 4 Ply and Giza Sorbet 4 Ply (leaflet) - Product Description
The Pattern features a Raglan Sleeve.
US customers: Please for information regarding US customs fees
US Customs InformationX












