| Man. Part Code | 4828 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4828 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Chunky |
| Pattern Type | Tops |
| Patterns For | Adults, Women |
| Featured Yarns | Opium |
Pattern Details for King Cole 4828 Ladies' Tops in Opium and Opium Palette (leaflet)
| Short Sleeved Top | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 37¾ | 42 | 46 | 50 | 54 |
| cm | 96 | 107 | 117 | 127 | 137 | |
| Full Length | in | 23½ | 23½ | 25¼ | 26½ | 27¼ |
| cm | 60 | 60 | 64 | 67 | 69 | |
| Sleeve Length | in | 83½ | 4¾ | 4¾ | 4¾ | 4¾ |
| cm | 212 | 12 | 12 | 12 | 12 | |
| King Cole Opium Palette - Bellini (1402) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| 3/4 Length Sleeved Top | ||||||
| To Fit Bust | in | 34 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 37¾ | 42 | 46 | 50 | 54 |
| cm | 96 | 107 | 117 | 127 | 137 | |
| Full Length | in | 23½ | 23½ | 25¼ | 26½ | 27¼ |
| cm | 60 | 60 | 64 | 67 | 69 | |
| Sleeve Length | in | 11 | 11 | 11½ | 11¾ | 11¾ |
| cm | 28 | 28 | 29 | 30 | 30 | |
| King Cole Opium Palette - Sunrise (1401) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | |
| King Cole Opium - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Please note: Some shades have now been discontinued. You will also need: 1 Pair of 5mm (UK6, USA8) Knitting Needles 1 Pair of 4mm (UK8, USA6) Knitting Needles Stitch Holders | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












