| Man. Part Code | 4842 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4842 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5mm, 6mm |
| Yarn Weight | Chunky |
| Pattern Type | Ponchos and Capes |
| Patterns For | Children, Girls |
| Featured Yarns | Big Value Chunky |
Pattern Details for King Cole 4842 Tabbards in Big Value Chunky (leaflet)
| Stocking Stitch Tabbard | ||||||
| To Fit Chest | in | 22 / 24 | 26 / 28 | 30 / 32 | 32 / 34 | 38 / 40 |
| cm | 56 / 61 | 66 / 71 | 76 / 81 | 81 / 86 | 97 / 102 | |
| Actual Size (approx.) | in | 43¼ | 52 | 59 | 63¼ | 71 |
| cm | 110 | 133 | 150 | 161 | 181 | |
| Full Length | in | 19 | 21¼ | 24 | 27½ | 32 |
| cm | 48 | 54 | 61 | 70 | 81 | |
| King Cole Big Value Chunky - Denim (555) - 100g | 4 balls | 5 balls | 6 balls | 7 balls | 8 balls | |
| Moss Stitch Tabbard | ||||||
| To Fit Chest | in | 22 / 24 | 26 / 28 | 30 / 32 | 32 / 34 | 38 / 40 |
| cm | 56 / 61 | 66 / 71 | 76 / 81 | 81 / 86 | 97 / 102 | |
| Actual Size (approx.) | in | 43¼ | 52 | 59 | 63¼ | 71 |
| cm | 110 | 133 | 150 | 161 | 181 | |
| Full Length | in | 19 | 21¼ | 24 | 27½ | 32 |
| cm | 48 | 54 | 61 | 70 | 81 | |
| King Cole Big Value Chunky - All Colours | 5 balls | 5 balls | 6 balls | 7 balls | 8 balls | |
| You will also need: 1 x pair of 5.00mm (UK6) knitting needles 1 x pair of 5.00mm (UK6), 60cm circular knitting needles 1 x pair of 6.00mm (UK4) knitting needles 1 x pair of 6.00mm (UK4), 60cm circular knitting needles 6[8:8:8:10] x buttons for each garment | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












