| Man. Part Code | 4883 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4883 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5.5mm, 6.5mm, 7mm |
| Yarn Weight | Chunky |
| Pattern Type | Jackets |
| Patterns For | Adults, Women |
| Featured Yarns | Big Value Tonal Chunky |
Pattern Details for King Cole 4883 Jackets in Big Value Tonal Chunky (leaflet)
| Three quarter sleeved jacket | ||||||
| To fit bust sizes | in | 34 | 36 / 38 | 40 | 42 | 44 |
| cm | 86 | 91 / 97 | 102 | 107 | 112 | |
| Actual measurements (approximately) | in | 37½ | 40 | 42½ | 45 | 47½ |
| cm | 95.5 | 102 | 108 | 114.5 | 120.5 | |
| Length from top of shoulder (approximately) | in | 23½ | 24 | 24½ | 25 | 25½ |
| cm | 59.5 | 61 | 62 | 63.5 | 64.5 | |
| Sleeve seam including cuff (approximately) | in | 16 | 16½ | 17 | 17 | 17½ |
| cm | 40.5 | 42 | 43 | 43 | 44.5 | |
| King Cole Big Value Tonal Chunky - Berries (2533) - 100g | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | |
| Short sleeved jacket | ||||||
| To fit bust sizes | in | 34 | 36 / 38 | 40 | 42 | 44 |
| cm | 86 | 91 / 97 | 102 | 107 | 112 | |
| Actual measurements (approximately) | in | 37½ | 40 | 42½ | 45 | 47½ |
| cm | 95.5 | 102 | 108 | 114.5 | 120.5 | |
| Length from top of shoulder (approximately) | in | 23½ | 24 | 24½ | 25 | 25½ |
| cm | 59.5 | 61 | 62 | 63.5 | 64.5 | |
| Sleeve seam including armhole band (approximately) | in | 4½ | 4½ | 4½ | 5 | 5 |
| cm | 11.5 | 11.5 | 11.5 | 12.5 | 12.5 | |
| King Cole Big Value Tonal Chunky - Misty Teal (2531) - 100g | 5 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
| You will also need: One pair each of 5.5mm, 6.5mm and 7mm knitting needles 1 Toggle | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












