| Man. Part Code | 4908 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4908 |
| Format | Leaflet |
| Pattern Count | 1 |
| Discipline | Crochet |
| Needle Sizes | 5.5mm, 5mm |
| Yarn Weight | DK |
| Pattern Type | Blankets / Throws / Afghans |
| Patterns For | Adults, Children, Home |
| Featured Yarns | Big Value DK |
Pattern Details for King Cole 4908 Mermaid Blankets in King Cole DK (leaflet)
| Baby's Mermaid Tail (Up to 12 months) | ||||
| Width (Roundest Part) | in | 20 | ||
| cm | 51 | |||
| Length (not including fin) | in | 25 | ||
| cm | 63 | |||
| Main Shade - King Cole Drifter for Baby DK - Shrimp (1380) - 100g | 2 balls | |||
| Contrast Shade - King Cole Baby Glitz DK - All Colours | 1 ball | |||
| Child's Mermaid Tail | ||||
| Age | 1-5 | 6-12 | ||
| years | years | |||
| Width (Roundest Part) | in | 28 | 30 | |
| cm | 71 | 76 | ||
| Length (not including fin) | in | 30 | 40 | |
| cm | 76 | 101 | ||
| Main Shade - King Cole Glitz DK - Silver (565) - 100g | 2 balls | 3 balls | ||
| Contrast Shade - King Cole Big Value Baby DK with a Twist - Silver Twist (1712) - 100g | 2 balls | 2 balls | ||
| Adult's Mermaid Tail | ||||
| Size | in | Small | Medium | Large |
| cm | ||||
| Width (Roundest Part) | in | 37 | 42 | 45 |
| cm | 94 | 107 | 114 | |
| Length (not including fin) | in | 48 | 48 | 48 |
| cm | 122 | 122 | 122 | |
| Main Colour - King Cole Splash DK - All Colours | 6 balls | 6 balls | 7 balls | |
| Contrast Shade - King Cole Baby Glitz DK - Mint (102) - 100g | 2 balls | 2 balls | 3 balls | |
| Please note: The main shade pictured for the Adult's Mermaid Tail has now been discontinued. You will also need: 1 x 4.50mm (US7) crochet hook 1 x 5.00mm (US 8/H) crochet hook 1 x 5.50mm (US 9/I) crochet hook Stitch markers 6 x buttons | ||||
US customers: Please for information regarding US customs fees
US Customs InformationX












