| Man. Part Code | 4921 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4921 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Adults, Women |
| Featured Yarns | Majestic DK |
Pattern Details for King Cole 4921 Ladies' Cardigans in Majestic DK (leaflet)
| Round Neck Cardigan | ||||||
| To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 81-86 | 91-97 | -102-107 | 112-117 | 122-127 | |
| Actual Measurements | in | 36¼ | 40½ | 44½ | 48½ | 52½ |
| cm | 92 | 103 | 113 | 123 | 133 | |
| Full Length | in | 21¼ | 22 | 23¾ | 24¾ | 25½ |
| cm | 54 | 56 | 60 | 63 | 65 | |
| Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | |
| Main Shade - King Cole Majestic DK - Apple (2647) - 50g | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls | |
| Contrast Shade - King Cole Majestic DK - White (2641) - 50g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
| Collared Cardigan | ||||||
| To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual Measurement | in | 36¼ | 40½ | 44½ | 48½ | 52¼ |
| cm | 92 | 103 | 113 | 123 | 133 | |
| Full Length | in | 21¼ | 22 | 23¾ | 24¾ | 25½ |
| cm | 54 | 56 | 60 | 63 | 65 | |
| Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | |
| King Cole Majestic DK - Pink (2648) - 50g | 9 balls | 10 balls | 12 balls | 13 balls | 14 balls | |
| You Will Also Need: 1 x pair 3.25mm knitting needles 1 x pair 4.00mm knitting needles 6 x buttons for each Cardigan | ||||||
King Cole 4921 Ladies' Cardigans in Majestic DK (leaflet) - Product Description
The Pattern features a Raglan Sleeve.
US customers: Please for information regarding US customs fees
US Customs InformationX













