| Man. Part Code | 4926 |
|---|---|
| Brand Name | King Cole |
| Author / Publisher | King Cole |
| Pattern Code | 4926 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Men |
| Featured Yarns | Majestic DK |
Pattern Details for King Cole 4926 Mens Sweaters in Majestic DK (leaflet)
| Stand Up Neck Sweater | |||||
| To Fit Chest | in | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 41 | 45 | 48¾ | 52¾ |
| cm | 104 | 114 | 124 | 134 | |
| Full Length | in | 27½ | 28¼ | 29¼ | 30 |
| cm | 70 | 72 | 74 | 76 | |
| Sleeve Length | in | 18½ | 19 | 19¾ | 20 |
| cm | 47 | 48 | 50 | 51 | |
| King Cole Majestic DK - Denim (2654) - 50g | 11 balls | 13 balls | 14 balls | 15 balls | |
| Hooded Sweater | |||||
| To Fit Chest | in | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 41 | 45 | 48¾ | 52¾ |
| cm | 104 | 114 | 124 | 134 | |
| Full Length | in | 27½ | 28¼ | 29¼ | 30 |
| cm | 70 | 72 | 74 | 76 | |
| Sleeve Length | in | 18½ | 19 | 19¾ | 20 |
| cm | 47 | 48 | 50 | 51 | |
| King Cole Majestic DK - Pale Petrol (2657) - 50g | 13 balls | 14 balls | 16 balls | 17 balls | |
| You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles Stitch holders Cable needle 3 buttons for Stand Up Neck Sweater | |||||
King Cole 4926 Mens Sweaters in Majestic DK (leaflet) - Product Description
The Pattern features a Raglan Sleeve.
US customers: Please for information regarding US customs fees
US Customs InformationX














