Man. Part Code | 4935 |
---|---|
Brand Name | King Cole |
Pattern Code | 4935 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Adults, Women |
Pattern Details for King Cole 4935 Cardigan and Sweater in DK (leaflet)
Cardigan | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 36¼ | 40½ | 45 | 48½ | 52 |
cm | 92 | 103 | 114 | 123 | 132 | |
Full Length | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
cm | 54 | 56 | 58 | 60 | 62 | |
Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
cm | 43 | 46 | 46 | 47 | 48 | |
King Cole Luxury Merino DK - Wisteria (2617) - 50 | 7 balls | 8 balls | 8 balls | 9 balls | 10 balls | |
Sweater | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 36¼ | 40½ | 45 | 48½ | 52 |
cm | 92 | 103 | 114 | 123 | 132 | |
Full Length | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
cm | 54 | 56 | 58 | 60 | 62 | |
Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
cm | 43 | 46 | 46 | 47 | 48 | |
King Cole Luxury Merino DK - Black (2611) - 50 | 7 balls | 8 balls | 8 balls | 9 balls | 10 balls | |
You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles Stitch holders 7 buttons for Cardigan |
King Cole 4935 Cardigan and Sweater in DK (leaflet) - Product Description
The Pattern features a Raglan Sleeve.