| Man. Part Code | 4936 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4936 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Jumpers and Sweaters |
| Patterns For | Adults, Women |
Pattern Details for King Cole 4936 Sweater and Cardigan in DK (leaflet)
| Sweater | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 33½ | 37¾ | 41 | 45¼ | 50 |
| cm | 85 | 96 | 104 | 115 | 127 | |
| Full Length | in | 21 | 22 | 22¾ | 23¾ | 24¾ |
| cm | 53 | 56 | 58 | 60 | 63 | |
| Sleeve Length | in | 16½ | 18 | 18 | 18½ | 19 |
| cm | 42 | 46 | 46 | 47 | 48 | |
| King Cole Luxury Merino DK - Snowy Sky (2626) - 50 | 7 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
| Cardigan | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 33½ | 37¾ | 41 | 45¼ | 50 |
| cm | 85 | 96 | 104 | 115 | 127 | |
| Full Length | in | 21 | 22 | 22¾ | 23¾ | 24¾ |
| cm | 53 | 56 | 58 | 60 | 63 | |
| Sleeve Length | in | 16½ | 18 | 18 | 18½ | 19 |
| cm | 42 | 46 | 46 | 47 | 48 | |
| King Cole Luxury Merino DK - Arctic Blue (2620) - 50 | 7 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
| You will also need: 1 pair of 4mm (UK8- USA6) Knitting Needles. 1 pair of 3.25mm (UK10- USA3) Knitting Needles. Stitch Holders. 7[7:8:8:9] Buttons for Cardigan. | ||||||
King Cole 4936 Sweater and Cardigan in DK (leaflet) - Product Description
The Pattern features a Raglan Sleeve.
US customers: Please for information regarding US customs fees
US Customs InformationX













