| Man. Part Code | 4944 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 4944 |
| Format | Leaflet |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 2.75mm, 3.25mm |
| Yarn Weight | 4 Ply |
| Pattern Type | Bootees, Coats, Hats and Headwear, Mittens |
| Patterns For | Girls |
| Featured Yarns | Comfort 4 Ply |
Pattern Details for King Cole 4944 Matinee Coat, Bonnet, Bootees and Mittens in Comfort 4 Ply (leaflet)
| Matinee Coat | ||||||
| To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
| cm | 31 | 36 | 41 | 46 | 51 | |
| Actual Size | in | 16 | 18 | 20 | 22 | 24 |
| cm | 41 | 46 | 51 | 56 | 61 | |
| Full Length | in | 8 | 9½ | 10¾ | 11½ | 12½ |
| cm | 20 | 24 | 27 | 29 | 32 | |
| Sleeve Length | in | 3 | 4¾ | 6 | 6½ | 8 |
| cm | 8 | 12 | 15 | 17 | 20 | |
| King Cole Comfort 4 Ply - White (285) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
| Bonnet | ||||||
| Size | in | |||||
| cm | Average | |||||
| King Cole Comfort 4 Ply - White (285) - 100g | 1 ball | |||||
| Bootees | ||||||
| Size | in | |||||
| cm | Average | |||||
| King Cole Comfort 4 Ply - White (285) - 100g | 1 ball | |||||
| Mittens | ||||||
| Size | in | |||||
| cm | Average | |||||
| King Cole Comfort 4 Ply - White (285) - 100g | 1 ball | |||||
| You will also need: 1 pair of 3.25mm (UK10- US3) Knitting Needles. 1 pair of 2.75mm (UK12- US2) Knitting Needles. 1 Button for the Matinee Coat. 1 Button for the Bonnet. 2 Metres of Narrow Ribbon. | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












