| Man. Part Code | 4948 |
|---|---|
| Brand Name | King Cole |
| Author / Publisher | King Cole |
| Pattern Code | 4948 |
| Format | Leaflet |
| Pattern Count | 4 |
| Department | Knit & Crochet |
| Discipline | Knitting |
| Needle Sizes | 4.5mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Hats and Headwear, Jackets |
| Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
| Featured Yarns | Comfort Aran |
Pattern Details for King Cole 4948 Jackets, Hat and Sweater in Comfort Aran (leaflet)
| Roll Neck Jacket | |||||||
| Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | 3-4 | |
| Months | Months | Months | Months | Months | Years | ||
| To Fit Chest | in | 14¼ | 16¼ | 18 | 20 | 21¼ | 22 |
| cm | 36 | 41 | 46 | 51 | 54 | 56 | |
| Actual Measurements | in | 16½ | 18½ | 20½ | 22½ | 23½ | 24½ |
| cm | 42 | 47 | 52 | 57 | 59.5 | 62 | |
| Length From Back Neck | in | 9 | 10 | 11½ | 12½ | 13½ | 15 |
| cm | 23 | 25.5 | 29 | 31.5 | 34.5 | 38 | |
| Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 | 10 |
| cm | 14 | 15 | 17.5 | 20.5 | 23 | 25.5 | |
| Shade A - King Cole Comfort Aran - Navy (3111) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
| Shade B - King Cole Comfort Aran - Jade (1669) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Shade C - King Cole Comfort Aran - White (0330) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Sweater | |||||||
| Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | 3-4 | |
| Months | Months | Months | Months | Months | Years | ||
| To Fit Chest | in | 14¼ | 16¼ | 18 | 20 | 21¼ | 22 |
| cm | 36 | 41 | 46 | 51 | 54 | 56 | |
| Actual Measurements | in | 16½ | 18½ | 20½ | 22½ | 23½ | 24½ |
| cm | 42 | 47 | 52 | 57 | 59.5 | 62 | |
| Length From Back Neck | in | 9 | 10 | 11½ | 12½ | 13½ | 15 |
| cm | 23 | 25.5 | 29 | 31.5 | 34.5 | 38 | |
| Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 | 10 |
| cm | 14 | 15 | 17.5 | 20.5 | 23 | 25.5 | |
| Shade A - King Cole Comfort Aran - Jade (1669) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
| Shade B - King Cole Comfort Aran - Navy (3111) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Girl's Jacket | |||||||
| Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | 3-4 | |
| Months | Months | Months | Months | Months | Years | ||
| To Fit Chest | in | 14¼ | 16¼ | 18 | 20 | 21¼ | 22 |
| cm | 36 | 41 | 46 | 51 | 54 | 56 | |
| Actual Measurements | in | 16½ | 10¾ | 20½ | 22½ | 23½ | 24½ |
| cm | 42 | 27 | 52 | 57 | 59.5 | 62 | |
| Length From Back Neck | in | 9 | 10 | 11½ | 12½ | 13½ | 15 |
| cm | 23 | 25.5 | 29 | 31.5 | 34.5 | 38 | |
| Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 | 10 |
| cm | 14 | 15 | 17.5 | 20.5 | 23 | 25.5 | |
| King Cole Comfort Aran - All Colours | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
| Shade B - King Cole Comfort Aran - White (0330) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Hat | |||||||
| Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | 3-4 | |
| Months | Months | Months | Months | Months | Years | ||
| Around Head (approx.) | in | 14¾ | 14¾ | 17¼ | 17¼ | 19¾ | 19¾ |
| cm | 37.5 | 37.5 | 44 | 44 | 50 | 50 | |
| Shade A - King Cole Comfort Aran - Jade (1669) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Shade B - King Cole Comfort Aran - Navy (3111) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Shade C - King Cole Comfort Aran - White (0330) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Please note: Some shades have now been discontinued. Please note: Only small of shades B and C are needed for the Hat. You will also need: 4.50mm (UK7-US7) Knitting Needles 5.00mm (UK6-US8) Knitting Needles 3[3:3:4:4:4] x Buttons for Roll Neck Jacket 2 x Buttons for Jacket 3[3:3:4:4:4] x buttons for Cardigan | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














