Man. Part Code | 4982 |
---|---|
Brand Name | King Cole |
Pattern Code | 4982 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5.5mm, 6.5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans |
Patterns For | Adults, Women |
Featured Yarns | Cotswold Chunky |
Pattern Details for King Cole 4982 Cardigans in Cotswold Chunky (leaflet)
Cardigan with Fringe | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx.) | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 92 | 97 | 103 | 106 | 112 | |
Length From Shoulder (approx.) | in | 23½ | 24 | 24¼ | 24½ | 24¾ | 25 |
cm | 59.5 | 61 | 61.5 | 62 | 63 | 63.5 | |
Sleeve Seam | in | 17½ | 18½ | 19 | 19 | 19½ | 20 |
cm | 44.5 | 47 | 48 | 48 | 49.5 | 51 | |
King Cole Cotswold Chunky - Castle Combe (2378) - 100g | 7 balls | 7 balls | 7 balls | 8 balls | 8 balls | 8 balls | |
Cardigan with Collar | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx.) | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 92 | 97 | 103 | 106 | 112 | |
Length From Shoulder (approx.) | in | 23½ | 24 | 24¼ | 24½ | 24¾ | 25 |
cm | 59.5 | 61 | 61.5 | 62 | 63 | 63.5 | |
Sleeve Seam | in | 17½ | 18½ | 19 | 19 | 19½ | 20 |
cm | 44.5 | 47 | 48 | 48 | 49.5 | 51 | |
King Cole Cotswold Chunky - Snowshill (2374) - 100g | 8 balls | 8 balls | 8 balls | 9 balls | 9 balls | 9 balls | |
You will also need: 1 pair of 5.5mm (UK5) knitting needles 1 pair of 6mm (UK4) knitting needles 1 pair of 6.5mm 9UK3) knitting needles 1 buttons for Cardigan with Collar 24 sets (approx.) of hooks and eyes for Cardigan with Fringe |