Man. Part Code | 4992 |
---|---|
Brand Name | King Cole |
Pattern Code | 4992 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Corona Chunky |
Pattern Details for King Cole 4992 Sweater and Cardigan in Corona Chunky (leaflet)
Sweater | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 36 | 40½ | 43¾ | 48½ | 51½ |
cm | 91 | 103 | 111 | 123 | 131 | |
Full Length (measured at Right Side) | in | 18 | 19 | 19¾ | 20½ | 21¼ |
cm | 46 | 48 | 50 | 52 | 54 | |
Full Length (measured at Left Side) | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
cm | 54 | 56 | 58 | 60 | 62 | |
Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
cm | 43 | 46 | 46 | 47 | 48 | |
King Cole Corona Chunky - All Colours | 4 balls | 5 balls | 5 balls | 6 balls | 7 balls | |
Cardigan | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 36 | 40½ | 43¾ | 48½ | 51½ |
cm | 91 | 103 | 111 | 123 | 131 | |
Full Length (measured at Right Side) | in | 18 | 19 | 19¾ | 20½ | 21¼ |
cm | 46 | 48 | 50 | 52 | 54 | |
Full Length (measured at Left Side) | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
cm | 54 | 56 | 58 | 60 | 62 | |
Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
cm | 43 | 46 | 46 | 47 | 48 | |
King Cole Corona Chunky - All Colours | 5 balls | 5 balls | 5 balls | 6 balls | 7 balls | |
Please note: The shades pictured have now been discontinued. You will also need: 1 pair of 6mm (UK4- US10) Knitting Needles. 1 pair of 5mm (UK6- US8) Knitting Needles. 6[6:6:7:7] Buttons for Cardigan. Stitch Holders. |